Hot
Financial Tablet POS 10 Inch – manufacturer
M9 Finance Tablet POS
| CPU | Quad-core 1GHz |
| Memory | DDR3 SDRAM: 1GB; EMMC Flash:8GB |
| Display | 9.7” TFT LCD 1024 x 768 pixels RGB (24 bit) |
| Touch screen | Capacitive touch screen, support for multi-touch |
| Dual display | Support second display with touch |
| Smart card reader | 1 user IC , fit EMV/PBOC L1 |
| 2 PSAM ,1 SIM | |
| Magnetic reader | 2/3 Track or 1/2/3 Track |
| Light sensor | Light sensor |
| Camera | Front:200M Pixel fixed focus; Back:500M Pixel auto focus |
| WiFi | IEEE 802.11b/g/n |
| Bluetooth | BT 2.1/3.0/4.0+EDR optional |
| GPS | Receive: GPS L1 C/A-code, SPS, GPS: RTCM, SBAS (WAAS, EGNOS, MSAS, GAGAN, QZSS) |
| 3G(option) | WCDMA, CDMA2000, TD-CDMA, |
Reposted for informational purposes only. Views are not ours. Stay tuned for more.

