Hot
C-Type Hydraulic Press – for sale
Features
HPP-Type Specification
| Model | HPP-3 | HPP-5 | HPP-10 | HPP-15 | HPP-20 | HPP-30 | HPP-40 | HPP-50 | ||
| Max .Capacity | Ton | 3 | 5 | 10 | 15 | 20 | 30 | 40 | 50 | |
| Min. Capacity | Ton | 0.7 | 1 | 1.5 | 2 | 2.5 | 3 | 4 | 5 | |
| Ram Opening Capacity | Ton | 0.5 | 0.65 | 1.5 | 1.6 | 2.2 | 3.4 | 3.9 | 4.9 | |
| Cylinder Inside Diameter | mm | 70 | 90 | 100 | 125 | 140 | 180 | 200 | 200 | |
| Cylinder Stroke | mm | 200 | 250 | 300 | 300 | 350 | 350 | 400 | 400 | |
| Ram Diameter | mm | 60 | 80 | 90 | 120 | 130 | 160 | 190 | 190 | |
| Open Height | mm | 300 | 400 | 450 | 500 | 550 | 550 | 600 | 600 | |
| Table Size(WxL) | mm | 450x330 | 500x375 | 550x425 | 600x425 | 600x500 | 600x500 | 700x600 | 700x600 | |
| Ram Closing Speed | m/min | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
| Ram Pressing Speed | m/min | 1 | 1 | 1 | 0.6 | 0.9 | 0.6 | 0.5 | 0.5 | |
| Ram Opening Speed | m/min | 7 | 7 | 7 | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 | |
| Motor | kw | 1.5 | 2.2 | 3.7 | 3.7 | 7.5 | 7.5 | 7.5 | 11 | |
| Max. Pressure | kg/cm2 | 80 | 98 | 160 | 140 | 145 | 133 | 140 | 175 | |
| Pump | liter/min | 10 | 13 | 13 | 13 | 23.3 | 23.3 | 23.3 | 28 | |
| Tank Capacity | liter | 60 | 80 | 90 | 100 | 120 | 140 | 160 | 180 | |
| Size of M/C | Height | mm | 1900 | 2000 | 2200 | 2300 | 2400 | 2400 | 2500 | 2500 |
| Width | 530 | 580 | 610 | 660 | 660 | 660 | 760 | 760 | ||
| Lenght | 830 | 1000 | 1100 | 1200 | 1200 | 1350 | 1500 | 1500 | ||
Example of product application
Option Specification
Reposted for informational purposes only. Views are not ours. Stay tuned for more.

