Hot
Kitchen Fire Suppression System – GP-10 (Triple Zone) for sale
Kitchen Fire Suppression System (Triple Zone GP 10)
- Certified with the CE
- Temperature adjustment according to kitchen environment
- Equipped with built-in backup battery
Features
- Detect and extinguish fires in up to three zones.
- May be used in conjunction with other devices with additional external sirens, manual switches, and contact signals.
- Temperature adjustment (scope of configuration between 20°C ~ 250°C) depending on commercial kitchen environment.
- 1st and 2nd stage warning system based on temperature sensing. - During the 1st stage warning, the gas valve, damper, and turned off the electricity - During the 2nd stage warning, the automatic fire suppression system is activated simultaneously
- The control panel enables easy maintenance and repairs with its self-diagnostic features
- Use of the fire extinguishing agent that is optimized and enhanced for class K fires.
- When the fire extinguishing agent is released, it protects the environment by not leaving behind a residue.
Components of Kitchen Fire Suppression Systems
| No. | Description | Number that can be installed |
| 1 | Temperature sensor | 8 |
| 2 | Fire Extinguisher | 3 |
| 3 | Nozzle | 9 |
| 4 | Gas detector | 3 |
| 5 | Gas shutoff device | 1 |
| 6 | Damper | 1 |
| 7 | Magnetic Contactor | 1 |
| 8 | Siren | 1 |
| 9 | Manual Switch | 1 |
| 10 | Control Panel | 1 |
Specification
| Control panel: GP 10 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Temperature Sensor: TS 033 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Fire Extinguisher: FE 036 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Discharge Nozzle: DN 045(065) | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Gas Detector: GD 100(101) | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Gas Shutoff Device: SD 020(032) | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Damper: FD 024 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Magnetic Contactor: MC 018 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Siren: FS 024 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| Manual Switch: MS 100 | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||
| *The specifications or form of the product pictured above many change. | |||||||||||||||||||||||||||||||
Reposted for informational purposes only. Views are not ours. Stay tuned for more.

