Servo Motor CNC Wire Cutting EDM Machine A500 – Precision Machining – Manufacturer
Product Description
Servo Motor CNC Electroerosive Wire Cut Machine (Advanced) A500 is our state-of-the-art wire cutting machine. With its exceptional cutting accuracy and consistency, this machine is perfect for precision work piece processing and precision die processing.
At Jilin Songjiang Tech-trade Co., Ltd., we take pride in delivering top-notch equipment that meets the highest standards. Our CNC EDM Electroerosive Machine A320C is no exception. With its advanced features and cutting-edge technology, it's a game-changer in the industry.
Basic Info.
| Model NO. | A500 | Numerical Control | CNC/MNC |
| Processing Precision | 0.01~0.02(mm) | Performance Classification | Economical CNC Machine Tools |
| Certification | ISO 9001 | Condition | New |
| Transport Package | Wooden Case | Specification | 2050× 1600× 2150 |
| Trademark | TOSUN | Origin | Suzhou |
| HS Code | 8456301090 | Production Capacity | 1000PCS/Year |
Equipment Specification
| No. | Description | Unit | Specification |
| 1 | Model | A500 | |
| 2 | Worktable Size (L×W) | mm | 680×900 |
| 3 | Worktable Travel (X×Y) | mm | 500×600 |
| 4 | Max. Workpiece Height | mm | 300 |
| 5 | Max. Workpiece Weight | kg | 500 |
| 6 | Machine Dimensions (L×W×H) | mm | 2050×1600×2150 |
| 7 | Machine Weight | kg | 2200 |
Electrical Parameters
| No. | Description | Unit | Specification |
| 1 | Max. cutting speed | mm2/min | 200 |
| 2 | Wire electrode diameter | mm | Φ0.10~Φ0.25 |
| 3 | Machining precision (Cutting the octagon in 10mm) | mm | ≤0.010/10mm |
| 4 | Taper/Workpiece height | *3°/100mm | |
| 5 | Power consumption | kw | 3 |
| 6 | Surface roughness | μm | Single cut Ra<2.0,**Multiple cut Ra<0.8 |
| 7 | High pressure water tank | Multi-stage filter system | |
| 8 | Wire guided spinneret | Ruby spinneret | |
| 9 | Control method of wire spool, cooling system | Controlled by the program and the NC panel |
| 10 | Repeating position precision of X, Y-axis | μm | ±1 |
| 11 | Guide rail type | Linear guide rail | |
| 12 | Speed regulation of transport wire tube | Converter | |
| 13 | Number of control axes | 5 | |
| 14 | Power Supply | AC380V, 50Hz |
Reposted for informational purposes only. Views are not ours. Stay tuned for more.

