High-Efficiency Two-Stage Rotary Vane Pump PNK-DP-020C – for Industrial Vacuum Applications – Supplier
The dual-stage rotary vane vacuum pump is a high-performance device designed for a variety of industrial and laboratory applications. With an impressive rated flow rate of 20, this dual-stage rotary vane vacuum pump ensures efficient and reliable operation. Its dual-stage design allows for deeper vacuum levels, making it ideal for processes requiring high vacuum conditions. This pump is commonly used in HVAC systems, refrigeration, scientific research, and medical applications due to its robust construction and consistent performance.
Product Parameters
| Technical Data | Unit | PNK DP 020C |
| Rated airflow 50Hz | m3/h | 20 |
| Rated airflow 60Hz | 24 | |
| Ultimate partial pressure (gas?ballast valve closed) | Mbar | 7.0 · 10?? |
| Ultimate total pressure (gas?ballast valve closed) | Mbar | 5.0 · 10?3 |
| Ultimate total pressure (gas?ballast valve open) | Mbar | 2.0 · 10?? |
| Water vapor tolerance | Mbar | 20 |
| Diameter | DN(mm) | KF25 |
| Nominal motor rating/Moter power | kw | 0.75 |
| Voltage 50Hz | V | 220-240/380-415 |
| Voltage 60Hz | 220-280/380-440 | |
| Current 50Hz | A | 1.75/1.15 |
| Current 60Hz | 2.10/1.38 | |
| Nominal speed 50Hz | min | 1400/1410 |
| Nominal speed 60Hz | 1680/1710 | |
| Noise level | dB(A) | 64 |
| Oil | L | 1.5 |
| Weight approx. | Kg | 32 |
Reposted for informational purposes only. Views are not ours. Stay tuned for more.

