300 W Wind-Solar Hybrid Street Light Power System – Integrated Renewable Lighting – Factory Price
| Model | Item | Property index | |
| Wind Solar Hybrid street Lamp | Solar panel | 60W ×2 monocrystalline silicon | |
| Material of Tower | Steel,galvanize,spray plastic coating | ||
| Height of Tower | 8m | ||
| Lamp-house configuration | LED—40W | ||
| Operate time | 10 hours | ||
| Configuration in rainy day | Can be used continuously for 4days | ||
| Control mode | Time control | ||
| Operating Voltage | 24V | ||
| Wind power generator | 300W | ||
| Colloid storage battery | 80AH×2 | ||
| Controller | |||
| Foundation and others | |||
| Model | Parameters | Remarks | |
| 300w wind turbine | Power | 300W | |
| Rotor Diameter | 1.2m | ||
| Length of Blade | 1.4m | ||
| Material of Blades | Fiberglass-reinforced Plastic | ||
| Number of Blades | 5 | ||
| Rated Speed | 180r/min | ||
| Rated Wind Speed | 8-10m/s | ||
| Start Speed | 2.2m/s | ||
| Rated Wind Speed Range | 2.2-24m/s | ||
| Safe Wind Speed | 50m/s | ||
| Rated Power | 300W | ||
| Output Voltage | AC24V | ||
| Height of Tower | 6m | ||
Reposted for informational purposes only. Views are not ours. Stay tuned for more.

