3-Phase Large Power Off-Grid Inverter 100 kW for Lithium Battery Solar System – Industrial Inverter – Wholesale
| Model | BZP-80KW | BZP-100KW | ||
| Isolation mode | Low Frequency Transformer | |||
| DC Input | Rated voltage (Vdc) | 480V | ||
| Rated current(A) | 167A | 208A | ||
| AC Output | Rated output power | 80KW | 100KW | |
| Output waveform | Pure Sine Wave | |||
| Rated Voltage | 380VAC±3% | 380VAC±3% | ||
| Phases | 3 phase 4 wire | 3 phase 4 wire | ||
| Rated current(A) | 121A (phase current) | 152A (phase current) | ||
| Frequency | 50Hz or 60Hz | |||
| Rated output voltage range (V) | 380/400/415/440VAC optional | |||
| Power Factor(PF) | 0.9 | |||
| Overload Ability | 150%, 5 seconds | |||
| Efficiency | >93% | |||
| Waveform distortion rate (THD) | <3%(Linear load) | |||
| Dynamic Response (0 to 100% load) | 5%,≤50ms | |||
| Display | LCD | |||
| Running mode | Working continuously | |||
| Electrical insulation properties | 2000Vac, 1 Minute | |||
| Protection Function | Protection | Input reverse polarity, under voltage, overvoltage, output over-current, short circuit, overheating etc. | ||
| Cooling method | Fan-cooled | |||
| Short-circuit protection | No automatic recovery, need to restart the machine | |||
| Working environment | Noise ( 1 meter) | ≤50dB | ||
| Degree of protection | IP20(indoor) | |||
| Working Altitude(m) | ≤2000 | |||
| Working temperature | -25~+55℃ | |||
| relative humidity | 0~90%,non-condensing | |||
| Mechanical dimension | Depth* Width * Height | 900x1100x1600mm | ||
| Weight (Kg) | 520Kg | 600Kg | ||
Reposted for informational purposes only. Views are not ours. Stay tuned for more.

